1
/
of
2
ASUS Vivobook 16 Slim Laptop M1605YA-MB152W, Ryzen7 7730U 2.0 GHz, 8GB 512GB
ASUS Vivobook 16 Slim Laptop M1605YA-MB152W, Ryzen7 7730U 2.0 GHz, 8GB 512GB
Regular price
QAR 1.999,00
Regular price
Sale price
QAR 1.999,00
Unit price
/
per
Couldn't load pickup availability
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD Cover Color | Cool Silver |
| Top Case Color | Cool Silver |
| Keyboard Color | Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Cool Silver |
| Military Grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh Rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color Gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-Body Ratio | 86% |
| Processor | AMD Ryzen™ 7 7730U Processor 2.0GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot |
| On-board Memory | 8GB DDR4 on board |
| Total System Memory | DDR4 8GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing Camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Touchpad | Precision touchpad |
| Fingerprint | N/A |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone Voice control with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard Type | Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
Share
