1
/
of
5
BenQ MOBIUZ EX2710U 27 Inch Gaming Monitor / IPS UHD / 3840x2160 / 144HZ Refresh Rate
BenQ MOBIUZ EX2710U 27 Inch Gaming Monitor / IPS UHD / 3840x2160 / 144HZ Refresh Rate
Regular price
QAR 3.999,00
Regular price
Sale price
QAR 3.999,00
Unit price
/
per
Couldn't load pickup availability
| Brand: | BenQ |
| Type: | Gaming Monitor |
| Model: | EX2710U |
| Color: | White |
| Display Size: | 27 inch |
| Resolution: | 3840x2160 |
| Panel Type: | IPS |
| Brightness (typ.): | 300 nits |
| Brightness (peak)(HDR): | 600 nits |
| HDR: | HDR10, VESA DisplayHDR 600 |
| Aspect Ratio: | 16:9 |
| Native Contrast: | 1000:1 |
| Viewing Angle (L/R) (CR>=10): | 178°/178° |
| Sync: | FreeSync Premium Pro |
| Flicker-free: | Yes |
| Response Times (MPRT): | 1 ms |
| Response Times (GtG): | 1 ms |
| Refresh Rate: | 144HZ |
| Display Colors: | 1.07 billion colors |
| Interface: | 2 x HDMI | Display Port | USB Type B | USB 3.0 | Headphone Jack |
| Height Adjustment Stand: | 100 mm |
| Tilt: | -5˚ - 15˚ |
| Swivel (left/right): | 15˚/ 15˚ |
| Speakers: | 2.1 Channel (2Wx2 + 5W woofer) |
| Power Consumption (normal): | 42 W |
| Power Consumption (max): | 132 W |
| Additional Features: | 98% DCI-P3 | treVolo Speakers | PS5 Compatible | DisplayHDR600 |
| Dimensions (HxWxD) (mm): | 422.7 - 522.7x609.0x252.3 |
| Net Weight (kg): | 8 |
| VESA Wall Mount: | 100x100 mm |
Share
