1
/
of
3
GoPro Hero 13 Creator Edition (CHDFB-131-EU)
GoPro Hero 13 Creator Edition (CHDFB-131-EU)
Regular price
QAR 2.719,00
Regular price
Sale price
QAR 2.719,00
Quantity
Couldn't load pickup availability
| Brand: | GoPro |
| Product Type: | Action Camera |
| Dimensions (W x H x D) (mm): | 71.8 W x 50.8 H x 33.6 D (mm) |
| Weight: | 154g (Camera w/mounting fingers + Battery) 121g (Without Battery) |
| Battery: | Removable 1900mAh Enduro Battery |
| Displays: | Rear: 2.27 Touch Display Front: 1.4 Color Display |
| Rugged + Waterproof: | 10m (33ft) |
| Mounting: | Built-In Mounting with Folding Fingers ¼-20 Mount |
| Removable Water-repelling Cover Glass: | Yes |
| Memory Storage microSD: | 1 microSD™ with at least V30 or higher UHS-3 rating |
| Connector: | USB-C |
| HDMI Port: | Media Mod (H9B/H10B/H11B/H12B) |
| Operating Temperature: | -10º C - 35º C |
| System Processor: | GP2 |
| Image Sensor: | 1/1.9 CMOS 27.6 MP active pixels (5599x4927) |
| Lens Aperture: | F2.5 |
| 35mm Equivalent Focal Length: | Min = 12mm Max = 39mm |
| Video Resolutions Frame Rates: | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (9:16) 60/50/30/25 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/25 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Video Stabilization: | HyperSmooth 6.0 |
| Aspect Ratio: | 16:9 9:16 4:3 8:7 |
| HDR Video: | 5.3K (16:9) 30/25/24 fps 4K (8:7) 30/25/24 fps 4K (16:9) 60/50/30/25/24 fps |
| Digital Lenses: | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
| Video Compression Standard: | H.265 (HEVC) |
| 360 Horizon Lock and Horizon Leveling: | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Can apply in post using Quik App |
| Color Video Bit Depth: | 8-bit 10-bit (4K and higher) |
| Maximum Video Bit Rate: | 120Mbps |
| Zoom (Video): | Up to 2x |
| Slo-Mo: | 8x - 2.7K; 1080p 4x - 4K 2x - 5.3K |
| Burst Slo-Mo: | 13x (400fps) - 720p for 15s 12x (360fps) - 900p for 15s 4x - 5.3K for 5s |
| Looping Video: | Yes |
| HindSight: | Yes |
| Scheduled Capture: | Yes |
| Duration Capture: | Yes |
| Live Streaming: | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
| Webcam Mode: | up to 1080p30 |
| Timecode Synchronization: | Yes |
| Exposure Control: | Yes |
| Exposure Value (EV Comp): | 2+/- |
| Photo Modes: | Standard Photo ,Burst Photo, Night Photo |
| Max Photo Resolution: | 27.13MP (5568x4872) |
| Photo Frame-Grabs from Video: | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
| Photo Output: | SuperPhoto, HDR, Standard, RAW |
| Photo Formats: | .jpg | .gpr (RAW) |
| RAW Photo Capture: | 27.13MP (5568x4872) |
| Digital Lenses (single photo): | Wide | Linear |
| Photo Timer: | 3s, 10s |
| Photo Intervals: | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
| Burst Photo Rates (Frames / Second): | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
| Night Photo Shutter Speed: | Auto, 2, 5, 10, 15, 20, 30 sec. |
| TimeWarp Video: | TimeWarp 3.0 (up to 5.3K) |
Share
