1
/
of
6
HP DeskJet Ink Advantage Ultra 4927 All-in-One Printer Multi-function Machine
HP DeskJet Ink Advantage Ultra 4927 All-in-One Printer Multi-function Machine
Regular price
QAR 419,00
Regular price
Sale price
QAR 419,00
Unit price
/
per
Couldn't load pickup availability
| print resolution (normal - black & white) | 1200 X 1200 dpi |
|---|---|
| print speed (normal - black & white) | up to 7.5 ppm |
| print resolution (normal - color) | 4800 X 1200 dpi |
| print type | Thermal Inkjet Printing |
| print speed (normal - color) | up to 5.5 ppm |
| black cartridges | 47 |
| color cartridges | 47 |
| scan resolution | up to 1200 dpi |
| scan type | Flatbed Scanner |
| width | 425.00 mm ( 16.73 in ) |
| height/length | 250.00 mm ( 9.84 in ) |
| depth | 546.00 mm ( 21.50 in ) |
| color | Blue/White |
| power source | 100 - 240 Volts |
| product type | Multi-function Machine (Copy/Print/Scan) |
| display type | LCD Display |
| print area size | A4/Legal |
| duplex printing | Manual |
| maximum scan area | Flatbed: A4/Letter |
| maximum copy resolution | 300 X 300 dpi |
| reduce/enlarge feature | Yes |
| maximum media weight supported | 3.42 kg ( 7.54 lb ) |
| tray 1 compatible media type | Envelope;Paper |
| tray 1 media capacity | up to 60 Sheets |
| tray 2 media capacity | Output Tray: up to 25 Sheets |
| number of printer cartridges | 2 |
| model series | HP DeskJet |
| number of paper tray | 1 Tray |
| advance printing capability | HP Smart App, AirPrint, Mopria, Chrome OS |
| ports | USB 2.0 |
| special features | High-Volume Cartridges, Dual-band WiFi |
| connectivity technology | Wi-Fi |
| Shipping Weight | 7.68 |
Share
