1
/
of
6
Sony ZV-1F Vlogging Camera
Sony ZV-1F Vlogging Camera
Regular price
QAR 2.099,00
Regular price
Sale price
QAR 2.099,00
Unit price
/
per
Couldn't load pickup availability
Brand: | Sony |
Type: | Vlogging Camera |
Model: | ZV-1F |
Color: | Black |
Sensor Type: | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective): | Approx. 20.1 Megapixels |
Number of Pixels (Gross): | Approx. 21.0 Megapixels |
Lens Type: | ZEISS Tessar T* Lens, 6 elements in 6 groups |
F-number (Maximum Aperture): | F2.0 |
Focal length (f=): | f=7.6 mm |
Focus Range (From the Front of the Lens): | Approx. 5 cm (0.17 ft) to Infinity |
Clear Image Zoom (Still Image): | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x |
Clear Image Zoom (Movie): | 4K: 1.5x HD: Approx. 2x |
Screen Type: | 7.5 cm (3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Adjustable Angle: | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. |
Touch Panel: | Yes |
Image Processing Engine: | Yes (BIONZ X) |
Focus Type: | Contrast-detection AF |
Focus Mode: | Single-shot AF, Continuous AF, Manual Focus |
Image frame rate: | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps / PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Power Source: | DC3.6V(supplied battery) |
Battery System: | Rechargeable battery pack NP-BX1 |
Power Consumption (Camera Mode): | Approx. 1.5W with LCD monitor (CIPA standard) |
USB Charge/USB Power Supply: | Yes (Shooting, Playback) |
Bluetooth: | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
WI-FI: | Yes (IEEE802.11b/g/n [2.4 GHz band]) |
Mobile App: | Imaging Edge Mobile Plus |
Image Stabilization: | Active mode electronic stabilization |
Microphone: | 3 capsule directional mic built-in |
Dimensions: | Approx (4 1/4in. × 2 3/8 in. × 1 7/8 in.) |
Weight: | Approx. 229g (8.1oz.) |
Share





